Preferences for unemployment insurance and labor-market risks : over-time developments in Germany and the United States
Home » Publications »
Title | Preferences for unemployment insurance and labor-market risks : over-time developments in Germany and the United States |
Publication Type | Journal Article |
Authors | Duman, A. |
Journal title | Journal of Comparative Social Welfare |
Year | 2009 |
Pages | 239 - 253 |
Volume | 25 |
Issue | 3 |
Abstract | This article examines the relationship between labor-market risks and demand for social insurance. It looks at the over-time variations in preferences for unemployment insurance in Germany and the United States, and delineates the links with these and one's position in the labor market. The results suggest that rather than the type of human capital investment, occupational unemployment rate is explanatory for the demand for social insurance, along with income. Our analysis challenges the widespread association, in the literature, between higher specificity and higher social spending. |
Language | English |
Notes | exported from refbase (http://www.bibliography.ceu.hu/show.php?record=8301), last updated on Mon, 11 Jan 2010 17:22:11 +0100 |
Publisher link | http://www.tandfonline.com/doi/abs/10.1080/17486830903189998#preview |
Unit:
Department of Political Science
File attachment: