Centrist by comparison: Extremism and the expansion of the political spectrum
Home » Publications »
Title | Centrist by comparison: Extremism and the expansion of the political spectrum |
Publication Type | Journal Article |
Authors | Simonovits, G. |
Journal title | Political Behavior |
Year | 2017 |
Pages | 157-175 |
Volume | 39 |
Abstract | While it is well understood that policy suggestions outside the range of mainstream debate are prevalent in various policy domains of American politics, their effects remain unexplored. In this paper, we suggest that proposing policies far from the political mainstream can re-structure voter perceptions of where alternatives lie in the ideological space. We provide support for this hypothesis using results from six survey experiments. We find that the introduction of extreme alternatives into the public discourse makes mainstream policies on the same side of the spectrum look more centrist in the public eye, thus increasing support for these moderate alternatives. |
DOI | https://doi.org/10.1007/s11109-016-9351-y |
Publisher link | https://link.springer.com/article/10.1007/s11109-016-9351-y |
Unit:
Department of Political Science
Doctoral School of Political Science, Public Policy and International Relations
File attachment: